Example: | HiMulti 3-24 P / 1/5/230 |
HiMulti | multistage horizontal centrifugal pump for domestic water supply (Hi = Home Intelligence) |
3 | Series Level (1 = Market Entry, 3 = Standard, 5 = Premium) |
2 | Nominal flow rate in m & sup3; / h |
4 | Number of impellers |
P | P = for self-priming version (no indication = normally-priming version) |
1/5/230 | AC 1 ~ 230 V, 50 Hz |
S1 | S1 (optional) = type of mechanical seal for WRAS approval (no specification = for KTW and ACS approvals) |
Multistage centrifugal pump in normal (HiMulti 3) or self-priming (HiMulti 3 P) design
Product designation | Network connection | Gross weight approx. m | Article number |
---|---|---|---|
HiMulti 3 3-45 P | 1~230 V, 50 Hz | 13.0 kg | 4194284 |
HiMulti 3 3-45 P-S1 | 1~230 V, 50 Hz | 13.0 kg | 4197374 |
HiMulti 3 3-45 | 1~230 V, 50 Hz | 13.0 kg | 4189526 |
HiMulti 3 3-45-S1 | 1~230 V, 50 Hz | 13.0 kg | 4197380 |
HiMulti 3 3-23 | 1~230 V, 50 Hz | 10.0 kg | 4189516 |
HiMulti 3 3-24 | 1~230 V, 50 Hz | 10.5 kg | 4189518 |
HiMulti 3 3-25 | 1~230 V, 50 Hz | 11.0 kg | 4189520 |
HiMulti 3 3-43 | 1~230 V, 50 Hz | 10.0 kg | 4189522 |
HiMulti 3 3-44 | 1~230 V, 50 Hz | 11.0 kg | 4189524 |
HiMulti 3 3-23 P | 1~230 V, 50 Hz | 10.0 kg | 4194279 |
HiMulti 3 3-24 P | 1~230 V, 50 Hz | 10.5 kg | 4194280 |
HiMulti 3 3-25 P | 1~230 V, 50 Hz | 11.0 kg | 4194281 |
HiMulti 3 3-43 P | 1~230 V, 50 Hz | 10.0 kg | 4194282 |
HiMulti 3 3-44 P | 1~230 V, 50 Hz | 11.0 kg | 4194283 |
HiMulti 3 3-23 P-S1 | 1~230 V, 50 Hz | 10.0 kg | 4197369 |
HiMulti 3 3-24 P-S1 | 1~230 V, 50 Hz | 10.5 kg | 4197370 |
HiMulti 3 3-25 P-S1 | 1~230 V, 50 Hz | 11.0 kg | 4197371 |
HiMulti 3 3-43 P-S1 | 1~230 V, 50 Hz | 10.0 kg | 4197372 |
HiMulti 3 3-44 P-S1 | 1~230 V, 50 Hz | 11.0 kg | 4197373 |
HiMulti 3 3-23-S1 | 1~230 V, 50 Hz | 10.0 kg | 4197375 |
HiMulti 3 3-24-S1 | 1~230 V, 50 Hz | 10.5 kg | 4197376 |
HiMulti 3 3-25-S1 | 1~230 V, 50 Hz | 11.0 kg | 4197377 |
HiMulti 3 3-43-S1 | 1~230 V, 50 Hz | 10.0 kg | 4197378 |
HiMulti 3 3-44-S1 | 1~230 V, 50 Hz | 11.0 kg | 4197379 |
The Wilo CAD online library contains DWG drawings of Wilo pumping equipment. In this library, the dimensions of the pumping equipment are given as a guideline. Please note that the contents of the Wilo CAD online library are subject to technical changes.
We will tell you in detail about our services, types of work and typical projects, calculate the cost and prepare an individual offer!